League
Rosebowl Fall Leagues 2019/2020
Rose Bowl Lanes is Windsor's favourite place for people who love to bowl. No matter what your skill level or age,
we have an in-season league for everyone.
If you are interested in joining a league this year, or if you want to begin a new league, please give us a call
at 519-969-9010 or e-mail us. We will be happy to find the right group for you to join.
Yes, I'm interested in bowling on a league.
Please contact us with Rose Bowl Leagues Inquiry Form.
League Name | Time | Lanes | #Teams | #Bowlers/ Team |
---|---|---|---|---|
Sundays |
||||
Sun. Aft. Mix | 11:00 AM | 19-26 | 8 | 4 mixed |
Lucky Strikes | 6:15 PM | 19-24 | 6 | 4 mixed |
Mondays |
||||
Dave Rose Memorial | 7:00 AM | 21-34 | 14 | 4 mixed |
Monday Retirees | 9:30 AM | 21-42 | 22 | 4 men |
Essex Mon Mens | 6:30 PM | 35-46 | 12 | 5 men |
Caesar's Windsor | 6:48 AM | 5-14 | 10 | 4 mixed |
Tuesdays |
||||
Lasalle Ladies & Gents | Noon | 7-16 | 10 | 4 mixed |
Tues Retirees Mixed | 1:00 PM | 17-28 | 12 | 4 mixed |
Tues Aft Ladies | 12:30 PM | 29-38 | 10 | 4 ladies |
Roseland Ladies | 12:30 PM | 39-42 | 4 | 4 ladies |
Chrysler | 6:30 PM | 33-50 | 18 | 5 men |
Tues. Night Mixers | 6:15 PM | 9-16 | 8 | 4 mixed |
Special Olympics | 6:30 PM | 19-28 | 10 | 5 men |
Wednesdays |
||||
Ladies 10 pin | 1:00 PM | 9-18 | 10 | 4 ladies |
Hits & Misses | 12:45 PM | 29-38 | 10 | 3 ladies |
Women Teachers | 4:00 PM | 41-48 | 8 | 3 ladies |
Hiram Walker | 6:00 PM | 35-44 | 8 | 4 mixed |
Windsor Originals | 9:18 AM | 1-48 | 48 | 5 men |
Pinbusters Mixed | 6:30 PM | 9-20 | 10 | 4 mixed |
Fun With Friends | 6:30 PM | 1-6 | 6 | 4 mixed |
Thursday |
||||
Pin Busters | Noon | 3-10 | 8 | 4 ladies |
Men Teachers | 3:45 PM | 5-8 | 12 Individuals | No teams |
Essex County Sr. | 1:00 PM | 27-50 | 24 | 4 mixed |
Pin Splitters | 6:15 PM | 13-22 | 8 | 4 mixed |
Mix & Match | 6:00 PM | 29-36 | 8 | 4 mixed |
Walkerville Industrial | 6:15 PM | 3-24 | 22 | 4 men |
Garage Operators | 8:45 PM | 6 | 4 men | |
Friday |
||||
Reaume Chevrolet | 10:00 AM | 17-26 | 4 mixed starts Oct 18 |
|
Friday Drifters | 6:30 PM | 19-28 | 10 | 4 mixed |
Just For Fun | 6:30 PM | 41-50 | 10 | 4 mixed |
Saturdays |
||||
Club 240 | 10:00 AM | 1-50 | 46 | 4-5 mixed |
Sat Night Mixed | 6:20 PM | 31-50 | 20 | 5 mixed |
Sportsclub 444 | 1:00 PM | 30 | 4 mixed (junior program) |
|
Four Play | 6:45 PM | 19-32 | 12 | 4 mixed (alternate weeks) |
There are other "Groups" that are set up in an unsupported league format.
They only pay for who shows up and they are all daytime groups.
Harvey's Boys | about 8-12 bowlers | Mon/Wed/Fri | 10:00 AM |
Please check weekly standings and results with Leagues Secretary.